| S.NO. | PLAYER/INNINGS | 1 | 2 | 3 | 4 | TOTAL |
| 1 | MANAN JAIN | 21(10) | 21(10) | |||
| 2 | PARAG VERMA | 7(6) | 7(6) | |||
| 3 | YOGANT GUPTA | 1(3) | 1(3) | |||
| 4 | MANAS KHUNGER | 8(7) | 10(3) | |||
| 5 | JASPREET DHAM | 10(3) | 10(3) | |||
| 6 | SACHIN VERMA | 0(0) | 0(0) | |||
| 7 | JASPREET SINGH | 42(29) | 19(9) | 7(4) | 68(42) | |
| 8 | AADISH JAIN | 45(13) | 15(14) | 11(13) | 71(40) | |
| 9 | CHYAN JAIN | 7(8) | 10(7) | 1(2) | 18(17) | |
| 10 | RAMNEEK DHAM | 3(5) | 0(0) | 0(0) | 3(5) | |
| 11 | SIDDHARTH JAIN | 0(0) | 5(17) | 0(4) | 5(21) | |
| 12 | MRIDUL | 16(8) | 0(2) | 1(5) | 17(15) | |
| 13 | SHREY | 25(17) | 25(17) | |||
| 14 | GOURAV | 12(4) | 12(4) | |||
| 15 | NIPUN | 8(12) | 8(12) | |||
| 16 | MANISH | 22(30) | 22(30) | |||
| 17 | MANAN SINGAL | 0(0) | 0(0) | |||
| 18 | ROHAN AGGARWAL | 0(0) | 0(0) | |||
| 19 | NAMAN | 6(1) | 1(2) | 7(3) | ||
| 20 | YASH | 0(1) | 9(8) | 9(9) | ||
| 21 | JANMESH | 1(5) | 11(16) | 12(21) | ||
| 22 | MANIK | 3(3) | 11(12) | 14(15) | ||
| 23 | SUSHANT | 22(10) | 0(5) | 22(15) | ||
| 24 | HARDEEP | 0(4) | 6(5) | 6(9) | ||
| 25 | LUV | 3(7) | 3(7) | |||
| 26 | LAVAY | 33(19) | 33(19) | |||
| 27 | DHRUV | 34(16) | 34(16) | |||
| 28 | AMAN | 17(11) | 17(11) | |||
| 29 | DIVYANSH | 1(3) | 1(3) | |||
| 30 | NISHIT AGGARWAL | 3(7) | 3(7) |
RUN MACHINE
Subscribe to:
Comments (Atom)
URGENT
GUYS SCHEDULE IS SOMEWHAT CHANGED SOME MATCHES ARE SHIFTED EARLIER BECAUSE THEIR ARE CHANCES OF RAIN TO COME AT THE MATCH DAY. ALSO SCHE...
No comments:
Post a Comment