| S.NO. | PLAYER/INNINGS | 1 | 2 | 3 | 4 | TOTAL |
| 1 | MANAN JAIN | 0 | 0 | |||
| 2 | PARAG VERMA | 0 | 0 | |||
| 3 | YOGANT GUPTA | 1 | 1 | |||
| 4 | MANAS KHUNGER | 1 | 1 | |||
| 5 | JASPREET DHAM | 1 | 1 | |||
| 6 | SACHIN VERMA | 0 | 0 | |||
| 7 | JASPREET SINGH | 1 | 0 | 1 | 2 | |
| 8 | AADISH JAIN | 1 | 1 | 0 | 2 | |
| 9 | CHYAN JAIN | 0 | 1 | 0 | 1 | |
| 10 | RAMNEEK DHAM | 4 | 0 | 0 | 4 | |
| 11 | SIDDHARTH JAIN | 0 | 0 | 1 | 1 | |
| 12 | MRIDUL | 0 | 2 | 3 | 5 | |
| 13 | SHREY | 2 | 2 | |||
| 14 | GOURAV | 1 | 1 | |||
| 15 | NIPUN | 0 | 0 | |||
| 16 | MANISH | 1 | 1 | |||
| 17 | MANAN SINGAL | 0 | 0 | |||
| 18 | ROHAN AGGARWAL | 0 | 0 | |||
| 19 | NAMAN | 1 | 1 | 2 | ||
| 20 | YASH | 0 | 1 | 1 | ||
| 21 | JANMESH | 1 | 0 | 1 | ||
| 22 | MANIK | 1 | 0 | 1 | ||
| 23 | SUSHANT | 1 | 3 | 4 | ||
| 24 | AMAN | 1 | 1 | 2 | ||
| 25 | LUV | 4 | 4 | |||
| 26 | LAVAY | 2 | 2 | |||
| 27 | DHRUV | 0 | 0 | |||
| 28 | AMAN | 0 | 0 | |||
| 29 | DIVYANSH | 0 | 0 | |||
| 30 | NISHIT AGGARWAL | 0 | 0 |
WICKET TAKER
Subscribe to:
Comments (Atom)
URGENT
GUYS SCHEDULE IS SOMEWHAT CHANGED SOME MATCHES ARE SHIFTED EARLIER BECAUSE THEIR ARE CHANCES OF RAIN TO COME AT THE MATCH DAY. ALSO SCHE...
No comments:
Post a Comment